NeoQuest II Monsters
Monsters are grouped by acts and "areas" within them. To start, select an act from the list below.
Meridell | Terror Mountain | Lost Desert | Haunted Woods | Faerieland
Deprecated: mysql_escape_string(): This function is deprecated; use mysql_real_escape_string() instead. in /home/idnq/public_html/index.php on line 90
Deprecated: mysql_escape_string(): This function is deprecated; use mysql_real_escape_string() instead. in /home/idnq/public_html/index.php on line 90
Act I, Meridell: White River Floodplain
Maps: Southern Meridell.
| Monster Image | Monster Information |
|---|---|
![]() | Forest lupe 50 HP (75 on evil, 100 on insane) Items: healing flask, healing potion |
![]() | Swamp krawk 50 HP (75 on evil, 100 on insane) Items: Healing flask, healing potion |
![]() | Prairie aisha 55 HP (82 on evil, 110 on insane) Items: Healing flask, healing potion |
![]() | Swamp gelert 55 HP (82 on evil, 110 on insane) Items: Healing flask, healing potion |
![]() | Raging bearog 60 HP (90 on evil, 120 on insane) Special Attacks: stunning strikes Items: healing potion, healing bottle |





